2019 Bill Veeck's Leg standings

Minoso                      WON LOST  PCT   GB  MAGIC#
2019 Hollywood HOL          106  50  .679 ----  *WON*
2019 Westminster WES         95  61  .609 11.0
2019 Addison ADD             88  68  .564 18.0
2019 Bergen BGN              84  72  .538 22.0
2019 Milwaukee MIL           83  73  .532 23.0
2019 Grand Rapids GRC        69  87  .442 37.0
2019 San Antonio SAA         55 101  .353 51.0

Gaedel                      WON LOST  PCT   GB  MAGIC#
2019 Tennessee TUX           85  71  .545 ----  *WON*
2019 Phoenix PHX             84  72  .538  1.0
2019 Beverly BEV             75  81  .481 10.0
2019 Bayou City BCD          75  81  .481 10.0
2019 Galway GAL              73  83  .468 12.0
2019 Lake County LAK         62  94  .397 23.0
2019 Jersey JER              58  98  .372 27.0

Playoffs
First round: Addison def. Bergen 4 games to 2; Westminster def. Phoenix 4-1.
Semifinals: Tennessee def. Westminster 4-3; Hollywood def. Addison 4-0.
Leg Series: Hollywood def. Tennessee 4-3.

       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN
ADD     88   68  .564 38-40 50-28 24-23 64-45 14- 7 27-19
BCD     75   81  .481 33-45 42-36 23-30 52-51  8-14 24-24
BEV     75   81  .481 34-44 41-37 17-33 58-48  8- 9 17-22
BGN     84   72  .538 38-40 46-32 32-23 52-49 16-11 29-19
GAL     73   83  .468 33-45 40-38 22-37 51-46  7- 5 24-20
GRC     69   87  .442 34-44 35-43 15-28 54-59  4- 8 19-32
HOL    106   50  .679 45-33 61-17 31-17 75-33  8- 8 26-17
JER     58   98  .372 25-53 33-45 13-33 45-65  8-16 18-26
LAK     62   94  .397 27-51 35-43 19-26 43-68  9- 8 14-25
MIL     83   73  .532 32-46 51-27 23-23 60-50 13- 8 24-24
PHX     84   72  .538 38-40 46-32 26-17 58-55 10- 9 28-21
SAA     55  101  .353 23-55 32-46 19-34 36-67  5- 7 15-15
TUX     85   71  .545 36-42 49-29 27-29 58-42 11-10 21-20
WES     95   61  .609 38-40 57-21 26-14 69-47 10-11 23-25
TOTAL 1092 1092  .500
HOME   474  618  .434
ROAD   618  474  .566
LEFT   317  367  .463
RIGHT  775  725  .517

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
ADD      6- 6 16-14 13-17 21- 9 17-13 15- 9   38-34  50-34   670   631  +39
BCD      5- 7 17-13 13-17 14-16 18-12  8-16   37-35  38-46   684   720  -36
BEV      4- 8 13-17 20-10 13-17 12-18 13-11   36-36  39-45   657   667  -10
BGN      8- 4 14-16 19-11 18-12 15-15 10-14   36-36  48-36   635   612  +23
GAL      5- 7 16-14 18-12  9-21 12-18 13-11   37-35  36-48   658   729  -71
GRC      6- 6 17-13 12-18 15-15  9-21 10-14   26-46  43-41   690   697   -7
HOL      7- 5 13-17 22- 8 22- 8 24- 6 18- 6   48-24  58-26   821   564 +257
JER      6- 6 12-18 10-20  7-23 15-15  8-16   29-43  29-55   563   776 -213
LAK      5- 7 12-18  9-21 14-16 12-18 10-14   34-38  28-56   575   698 -123
MIL      5- 7 17-13 19-11 17-13 14-16 11-13   35-37  48-36   652   575  +77
PHX      8- 4 14-16 14-16 17-13 15-15 16- 8   43-29  41-43   725   670  +55
SAA      7- 5 13-17 11-19 12-18  6-24  6-18   24-48  31-53   724  1049 -325
TUX      6- 6 18-12 16-14 10-20 21- 9 14-10   36-36  49-35   731   607 +124
WES      6- 6 18-12 14-16 21- 9 20-10 16- 8   45-27  50-34   729   519 +210

WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MIL PHX SAA TUX WES TOT
ADD    -   8   7   6   8   7   6  10   6   7   6   8   5   4  88
BCD    4   -   8   6   6   6   3   7   4   6   4   9   8   4  75
BEV    5   4   -   7   6   7   5   8   8   5   4   7   6   3  75
BGN    6   6   5   -   6   8   5   9   8   5   7   7   7   5  84
GAL    4   6   6   6   -   5   3   7   7   4   6   9   5   5  73
GRC    5   6   5   4   7   -   3   7  10   5   4   6   4   3  69
HOL    6   9   7   7   9   9   -   9  10   8   7  10   7   8 106
JER    2   5   4   3   5   5   3   -   4   4   5   8   6   4  58
LAK    6   8   4   4   5   2   2   8   -   4   6   5   3   5  62
MIL    5   6   7   7   8   7   4   8   8   -   6   6   5   6  83
PHX    6   8   8   5   6   8   5   7   6   6   -   6   8   5  84
SAA    4   3   5   5   3   6   2   4   7   6   6   -   3   1  55
TUX    7   4   6   5   7   8   5   6   9   7   4   9   -   8  85
WES    8   8   9   7   7   9   4   8   7   6   7  11   4   -  95
TOT   68  81  81  72  83  87  50  98  94  73  72 101  71  61

RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MIL PHX SAA TUX WES TOT
ADD    -  56  55  60  70  59  45  73  45  46  40  48  35  38  670
BCD   42   -  56  48  62  53  41  60  38  48  61  68  59  48  684
BEV   44  51   -  47  51  53  36  68  64  42  52  76  46  27  657
BGN   50  57  37   -  38  36  38  65  46  43  49  81  60  35  635
GAL   54  61  51  43   -  38  38  45  41  39  57  98  41  52  658
GRC   53  45  40  30  63   -  45  66  64  52  55  78  54  45  690
HOL   55  61  57  53  58  67   -  56  81  37  79  91  64  62  821
JER   48  51  42  40  45  39  29   -  42  39  41  77  37  33  563
LAK   48  60  39  34  54  32  31  61   -  31  58  68  32  27  575
MIL   47  34  57  54  58  73  31  66  39   -  44  57  46  46  652
PHX   46  66  60  42  65  52  81  62  37  43   -  91  52  28  725
SAA   37  52  54  69  47  68  55  64  70  59  65   -  44  40  724
TUX   53  55  67  52  54  52  49  41  81  52  34 103   -  38  731
WES   54  71  52  40  64  75  45  49  50  44  35 113  37   -  729
TOT  631 720 667 612 729 697 564 776 698 575 6701049 607 519

Back to BVL record book

Back to BVL home page