2018 Bill Veeck's Leg standings

Minoso                      WON LOST  PCT   GB  MAGIC#
2018 Hollywood HOL          103  53  .660 ----  *WON*
2018 Grand Rapids GRC        96  60  .615  7.0
2018 Milwaukee MIL           88  68  .564 15.0
2018 Bergen BGN              79  77  .506 24.0
2018 Addison ADD             71  85  .455 32.0
2018 Westminster WES         68  88  .436 35.0
2018 Orleans ORL             67  89  .429 36.0

Gaedel                      WON LOST  PCT   GB  MAGIC#
2018 Tennessee TUX           94  62  .603 ----  *WON*
2018 Lake County LAK         88  68  .564  6.0
2018 Beverly BEV             87  69  .558  7.0
2018 Bayou City BCD          75  81  .481 19.0
2018 Galway GAL              62  94  .397 32.0
2018 Manhattan MAN           57  99  .365 37.0
2018 Jersey JER              57  99  .365 37.0

Playoffs
First round: Milwaukee def. Lake County 4 games to 2; Beverly def. Grand Rapids 4-2.
Semifinals: Tennessee def. Milwaukee 4-0; Hollywood def. Beverly 4-3.
Leg Series: Hollywood def. Tennessee 4-1.

       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN
ADD     71   85  .455 32-46 39-39 15-19 56-66 13- 8 25-24
BCD     75   81  .481 38-40 37-41 23-16 52-65 12-10 20-24
BEV     87   69  .558 40-38 47-31 21-13 66-56  7- 7 24-25
BGN     79   77  .506 32-46 47-31 19-19 60-58  7-16 23-26
GAL     62   94  .397 33-45 29-49 14-23 48-71  8-13 16-30
GRC     96   60  .615 47-31 49-29 24-12 72-48  9- 5 37-18
HOL    103   53  .660 51-27 52-26 28-10 75-43  8- 5 14-30
JER     57   99  .365 28-50 29-49 12-26 45-73  8-12 25-28
LAK     88   68  .564 41-37 47-31 21-16 67-52  9- 3 27-27
MAN     57   99  .365 26-52 31-47 11-23 46-76  8- 8 17-25
MIL     88   68  .564 36-42 52-26 22-19 66-49  5- 6 17-23
ORL     67   89  .429 29-49 38-40 15-23 52-66  5- 8 31-12
TUX     94   62  .603 47-31 47-31 24-13 70-49 10- 6 34-19
WES     68   88  .436 29-49 39-39 10-22 58-66  8-10 27-26
TOTAL 1092 1092  .500
HOME   509  583  .466
ROAD   583  509  .534
LEFT   259  254  .505
RIGHT  833  838  .499

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
ADD      7- 5 14-16 17-13 16-14  6-24 11-13   33-39  38-46   779   807  -28
BCD      6- 6 15-15 18-12  9-21 15-15 12-12   40-32  35-49   722   738  -16
BEV      8- 4 18-12 11-19 17-13 19-11 14-10   39-33  48-36   755   655 +100
BGN      8- 4 19-11 12-18 15-15 16-14  9-15   38-34  41-43   655   649   +6
GAL      4- 8 12-18 14-16 15-15 12-18  5-19   33-39  29-55   684   797 -113
GRC      6- 6 19-11 17-13 18-12 21- 9 15- 9   38-34  58-26   774   687  +87
HOL      9- 3 21- 9 18-12 18-12 20-10 17- 7   48-24  55-29   992   597 +395
JER      4- 8  9-21 12-18 11-19 10-20 11-13   26-46  31-53   615   795 -180
LAK      3- 9 18-12 16-14 17-13 18-12 16- 8   41-31  47-37   718   623  +95
MAN      7- 5 12-18 12-18 10-20 11-19  5-19   26-46  31-53   755   965 -210
MIL      7- 5 13-17 18-12 20-10 17-13 13-11   36-36  52-32   748   683  +65
ORL      4- 8 15-15 13-17 13-17 11-19 11-13   29-43  38-46   776   977 -201
TUX      5- 7 16-14 19-11 16-14 21- 9 17- 7   47-25  47-37   871   735 +136
WES      6- 6  9-21 13-17 15-15 13-17 12-12   30-42  38-46   707   843 -136

WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MAN MIL ORL TUX WES TOT
ADD    -   7   2   5   6   5   4   6   4   7   5   5   6   9  71
BCD    5   -   8   8   4   4   3   8   7   8   5   7   5   3  75
BEV   10   4   -   5   9   6   6   7   8   7   6   7   4   8  87
BGN    7   4   7   -   8   7   2   7   6   7   7   8   2   7  79
GAL    6   8   3   4   -   2   3   8   6   5   5   4   3   5  62
GRC    7   8   6   5  10   -   6  10   8   9   6   8   7   6  96
HOL    8   9   6  10   9   6   -   8   7  10   8   8   6   8 103
JER    6   4   5   5   4   2   4   -   3   7   3   6   3   5  57
LAK    8   5   4   6   6   4   5   9   -  11   6   8   6  10  88
MAN    5   4   5   5   7   3   2   5   1   -   2   7   4   7  57
MIL    7   7   6   5   7   6   4   9   6  10   -   8   7   6  88
ORL    7   5   5   4   8   4   4   6   4   5   4   -   5   6  67
TUX    6   7   8  10   9   5   6   9   6   8   5   7   -   8  94
WES    3   9   4   5   7   6   4   7   2   5   6   6   4   -  68
TOT   85  81  69  77  94  60  53  99  68  99  68  89  62  88

RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MAN MIL ORL TUX WES  TOT
ADD    -  49  46  63  60  60  55  59  45  73  53  73  66  77  779
BCD   49   -  59  43  48  54  41  51  47  78  64  76  71  41  722
BEV   86  43   -  45  56  73  59  54  53  64  41  71  46  64  755
BGN   67  34  55   -  52  60  35  60  39  70  39  48  39  57  655
GAL   69  63  40  39   -  41  30  82  40  87  57  42  40  54  684
GRC   59  69  66  50  57   -  56  62  51  77  57  71  46  53  774
HOL   86  83  66  63  66  61   -  65  71  83  84 115  73  76  992
JER   45  46  46  49  65  33  35   -  36  60  44  69  42  45  615
LAK   55  47  42  55  54  45  41  52   -  78  46  74  59  70  718
MAN   52  47  49  60  79  61  46  57  43   -  49  76  62  74  755
MIL   68  62  39  40  65  46  37  66  48  84   -  77  64  52  748
ORL   71  66  47  34  61  44  61  71  54  69  48   -  60  90  776
TUX   61  75  57  68  75  51  62  65  55  72  48  92   -  90  871
WES   39  54  43  40  59  58  39  51  41  70  53  93  67   -  707
TOT  807 738 655 649 797 687 597 795 623 965 683 977 735 843

Back to BVL record book

Back to BVL home page