Primary Player Statistics For 2012 Hollywood Stars Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Mesoraco        .400   4   5   1   2  0  0  1   2   0   0  0  1  0   0  0  0

M.Downs           .369  87 206  37  76 23  0 16  55  12  48  3  0  9   0  0  5

I.Davis           .360  66 111  29  40  8  0 10  23  19  22  1  0  2   0  0  1

J.Guzman          .341 102 258  37  88 29  1  5  52  22  47  0  0  6  10  1  6

D.Gordon          .320  84 231  43  74 18  5  0  24  11  22  0  5  2  27  5 16

T.Helton          .299 141 412  72 123 22  0 15  53  66  68  3  0 14   0  0  3

M.Ellis           .296 105 216  32  64 10  0 10  27  12  31  4  3  2   7  1  1

M.Bourn           .290 156 645  96 187 34 12  0  57  44 140  1 13  6  65 14  3

M.Holliday        .282 141 457  84 129 42  0 23  90  69  94 13  0 15   1  0  8

D.Uggla           .281 138 424  68 119 25  2 30  83  53  98  6  0 10   0  0  5

J.Carroll         .273 134 429  61 117 17  5  0  39  35  57  2 12  9   3  1  5

J.Turner          .268 140 407  41 109 32  0  6  47  44  51  9  0 17   6  3 15

M.Stanton         .257 151 530  85 136 29  6 31  98  79 189 11  0 15   3  4  4

R.Hanigan         .252 110 278  38  70  4  0  7  37  41  40  2  1  4   0  0  8

D.Brown           .250  13  32   5   8  2  0  2   6   3   7  0  0  0   0  0  0

J.Giambi          .198  82  86  18  17  1  0 11  28  19  33  2  0  0   0  0  1

D.Navarro         .189  73 159  21  30  6  2  7  17  11  33  1  1  5   0  0  6

B.Pill            .182  15  22   1   4  2  0  0   1   2   4  0  0  1   0  0  2

B.Hayes           .152  39  99   5  15  5  0  2   5   3  30  0  0  0   0  0  1

ALL PITCHERS      .131 156 313  16  41  7  0  0  19   8 116  0 71  6   0  0 12

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .272    5320    1449    33    763    1130   107    122   102

                       156     790    316   176     553     58   123     29



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Grilli          1.45  2  2  .500  19  0  0  0  2  31.0  13   7   5  0   9  28

F.Salas           1.49  4  3  .571  50  0  0  0 28  54.1  35  10   9  2  11  65

J.Venters         2.26  9  2  .818  64  0  0  0 16  71.2  45  20  18  8  29  78

S.Marshall        2.58  7  1  .875  64  0  0  0  4  76.2  74  22  22  7  17  81

J.Vazquez         3.13 15  7  .682  29 29  1  0  0 172.2 153  66  60 21  39 142

R.Halladay        3.49 17 12  .586  35 35  4  2  0 232.1 226 100  90 20  42 231

T.Hudson          3.81 12  7  .632  34 34  0  0  0 198.1 189  92  84 31  60 158

V.Worley          4.03  6  4  .600  47  7  0  0  1 109.1 110  56  49 12  30  98

J.Samardzija      4.17  0  3  .000  42  0  0  0  0  58.1  39  28  27  4  39  45

C.Marmol          4.26  1  4  .200  68  0  0  0  2  76.0  73  39  36  8  53  88

A.Harang          4.26 12  3  .800  23 23  1  1  0 120.1 133  66  57 12  35 101

P.Maholm          4.39  5  3  .625  14 14  0  0  0  80.0  95  46  39  6  25  41

R.Oswalt          6.49  2  6  .250  14 14  0  0  0  68.0  95  54  49  7  17  54

M.Owings          6.67  2  3  .400  27  0  0  0  0  29.2  41  26  22  3  13  19

T.Saito           8.50  1  0 1.000  13  0  0  0  1  18.0  24  17  17  1   8  18

E.Volquez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  9.00  1  0 1.000   2  0  0  0  0   5.0   9   6   5  1   2   2

Team                                          7                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.78    60       156     6    54      1354     588    429

                       96     .615    156    10   1401.2     655    143    1249

Back to 2012 Standings
Back to BVL Home