Primary Player Statistics For 2011 Hollywood Stars Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Brown           .500   6   6   1   3  0  0  0   0   0   0  0  0  0   0  0  0

G.Blanco          .418  61  55  12  23  3  2  0  11   3  17  0  3  0   0  0  0

M.Tejada          .348  94 230  54  80 15  0 22  65  28  21  3  0  6   0  0  3

O.Infante         .344 131 459  67 158 14  2  9  62  36  65  0  3 13  15  4 24

J.Carroll         .339  51 174  23  59  8  0  0  27  29  18  0 10  0   5  0  1

R.Hanigan         .332 104 205  27  68 16  0  3  39  37  21  0  0  7   0  0  0

M.Holliday        .297 156 622 106 185 47  2 36 113  61  94 12  0 17   6  2  4

M.Stanton         .292 108 339  64  99 21  1 32  65  32 117  1  0 12   5  3  3

D.Uggla           .280 156 589 104 165 30  2 31  91  71 159  4  0 19   1  0 20

L.Milledge        .274 100 234  32  64 19  2  7  35  31  39  3  0  4   0  0  0

A.Dunn            .272 151 545  94 148 31  3 38  92  64 189 10  0  7   0  0 10

M.Bourn           .264 148 550  83 145 20  7  3  43  56 112  4 17  8  52 13  6

W.Helms           .241  93 195  24  47 18  2  3  31  20  59  0  1  5   0  0  8

A.Gonzalez        .210  99 243  23  51  9  2  6  25  13  54  7  2  9   0  0  8

E.Bonifacio       .210  56 105  19  22  3  4  0   6   9  29  0  2  0   7  2  1

G.Kottaras        .202  86 193  25  39 11  1 10  28  34  37  0  0  5   0  0  2

R.Martin          .194 101 253  29  49 11  0  3  23  42  55  4  0  8  10  0  4

J.Giambi          .158  37  38   8   6  0  0  2   6   4  11  0  0  0   0  0  1

A.Ellis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .113 156 355  17  40  7  0  0  10  19 148  0 48  1   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .269    5390    1451    30    772    1245    86    101   108

                       156     812    283   205     589     48   121     24



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Peralta         1.40  4  1  .800  31  0  0  0  2  45.0  31  12   7  2   9  41

R.Franklin        1.88  0  1  .000  18  0  0  0  2  24.0  21   6   5  4   1  13

R.Oswalt          2.16 19  5  .792  32 32  3  1  0 216.2 148  58  52 14  60 190

B.Wagner          2.19  3  3  .500  54  0  0  0 30  53.1  38  14  13  5  23  72

J.Venters         2.35  6  2  .750  57  0  0  0  2  76.2  66  23  20 10  27  83

C.Marmol          2.38  3  5  .375  62  0  0  0  7  72.0  44  21  19  4  53 101

J.Lopez           2.48  0  2  .000  47  0  0  0  0  40.0  31  12  11  1  14  33

D.Hudson          2.74  3  2  .600   6  6  2  0  0  46.0  36  17  14  4  10  44

T.Hudson          2.88 23  4  .852  34 34  2  0  0 225.0 191  75  72 25  70 147

A.Sanchez         3.18 15  6  .714  30 30  0  0  0 181.1 169  72  64 11  71 170

R.Halladay        3.48 15 11  .577  36 36  5  3  0 246.0 237 102  95 29  48 223

M.Batista         3.92  5  3  .625  52  0  0  0  1  64.1  60  33  28 10  33  34

A.Harang          5.40  2  1  .667  27  0  0  0  2  36.2  43  29  22  7  11  25

E.Volquez         5.64  1  5  .167  11 11  0  0  0  60.2  74  43  38  8  38  62

P.Maholm          5.66  4  0 1.000   7  7  0  0  0  35.0  48  23  22  4   6  20

J.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS 13.50  1  1  .500   3  0  0  0  0   2.0   5   3   3  0   2   2

Team                                         12                   -2

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.05    52       156    12    46      1242     483    476

                      104     .667    156    16   1424.2     543    138    1260

Back to 2011 Standings
Back to BVL Home