Primary Player Statistics For 2011 Bergen Bullies Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Ellis           .397  25  63   6  25  5  0  0   3   8   8  1  0  2   0  0  1

J.Gomes           .316  13  19   0   6  0  0  0   1   0   7  0  0  0   0  0  0

H.Ramirez         .293 101 403  52 118 15  2 16  55  18  83  4  0 12  18  8 12

K.Johnson         .277  99 336  54  93 25  3 13  38  48  86  4  4  5   5  4  5

A.Kennedy         .273  65 172  25  47 10  0  3  16  23  18  5  1  5   2  0  2

J.Castro          .273  29  44   2  12  3  0  0   5   5   7  0  0  2   0  0  1

M.Byrd            .272 101 386  40 105 24  1  5  39  22  79 10  0 11   4  1  2

H.Pence           .271 149 582  77 158 23  2 21  73  50  92  0  0 19  21  6  2

C.Blake           .269 145 509  65 137 26  2 18  66  43 138  7  1 11   0  0 20

T.Helton          .266 127 364  47  97 19  1 11  32  65  88  1  0  9   0  1  2

G.Jones           .264 119 405  56 107 27  0 17  64  47  74  0  0 13   2  2 11

R.Theriot         .259  54 220  31  57  7  2  0  13  14  31  1  3  6   9  0  5

D.Barney          .257  27  70   4  18  3  0  0   5   4  10  0  0  0   0  1  3

M.Kemp            .248  54 218  31  54  8  8  7  28  15  62  2  0  7   5  4  1

C.Ross            .238  96 366  36  87 18  2  9  31  21  96  1  1  8   4  0  3

Y.Molina          .226 139 486  36 110 20  1  5  53  49  75  6  4 21   7  4  3

J.Guillen         .221  77  86   7  19  1  0  2   9   4  25  1  0  1   0  0  0

S.Hairston        .216  77 176  22  38  9  0  5  21  20  37  2  1  4   2  0  3

R.Roberts         .176  18  68   6  12  2  0  1   5   4  24  0  0  0   0  0  5

A.Laroche         .125   5   8   0   1  0  0  0   0   0   1  0  0  0   0  0  0

T.Greene          .125  10   8   2   1  0  0  0   1   0   2  0  1  0   0  0  0

ALL PITCHERS      .171 156 298  16  51  5  1  1  26  13 121  0 50  7   0  0  4

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .256    5287    1353    25    584    1164    66     79    85

                       156     615    250   134     473     45   143     31



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

B.Wilson          1.18  7  1  .875  73  0  0  0 37  76.1  44  11  10  0  28  98

D.Bautista        1.62  2  1  .667  11  0  0  0  2  16.2   9   3   3  1   5  20

B.Lyon            2.31  7  3  .700  54  0  0  0  2  66.1  54  20  17  3  20  48

C.Kershaw         2.32 16  7  .696  31 31  1  1  0 213.0 160  60  55 14  77 225

J.Thatcher        2.95  1  0 1.000  19  0  0  0  0  21.1  19   7   7  4   4  27

N.Figueroa        2.98  4  3  .571   9  9  0  0  0  54.1  47  18  18  3  14  39

M.Owings          3.32  0  2  .000  20  0  0  0  0  19.0  17   7   7  0  13  20

T.Diamond         3.52  0  0  ----   4  0  0  0  1   7.2   6   3   3  1   4   5

C.Billingsley     3.70 10 11  .476  30 30  1  1  0 184.2 183  82  76 14  55 180

C.Richard         3.86 11  9  .550  31 31  1  0  0 193.1 199  88  83 24  72 133

D.Haren           4.86  8  9  .471  25 25  1  1  0 144.1 178  83  78 30  36 145

C.Volstad         4.87  2  7  .222   9  9  0  0  0  57.1  57  31  31  6  17  37

C.Villanueva      4.94  0  3  .000  32  0  0  0  0  54.2  52  31  30  6  25  66

J.Smith           4.94  0  1  .000  18  0  0  0  1  23.2  28  13  13  5   5  23

T.Wood            5.16  3  1  .750  27  0  0  0  0  29.2  38  20  17  4  21  16

T.Hoffman         5.49  2  5  .286  42  0  0  0  2  39.1  46  29  24  7  19  17

D.Lowe            5.70  3  9  .250  20 20  0  0  0 115.1 142  82  73 15  46  67

R.Ortiz           5.79  1  1  .500   8  0  0  0  0   9.1   9   6   6  2   6   3

G.Smith           6.75  0  1  .000   1  1  0  0  0   5.1   7   4   4  0   3   3

S.Gallagher       6.91  2  2  .500  39  0  0  0  2  57.1  59  45  44 13  35  45

ALL NON-PITCHERS  5.40  0  1  .000   6  0  0  0  0   6.2  11   4   4  2   2   7

Team                                          9                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.89    77       156     4    47      1365     603    507

                       79     .506    156    12   1395.2     647    154    1224

Back to 2011 Standings
Back to BVL Home