Primary Player Statistics For 2010 Hollywood Stars Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

O.Infante         .344 101 195  35  67 13  1  1  16  32  25  1  1  5   3  0 13

M.Holliday        .343  75 254  40  87 20  3 12  50  19  50  3  0 12   1  3  2

N.Johnson         .326  40 144  22  47  8  1  1  16  28  21  0  0  7   0  0  3

L.Milledge        .322  92 242  29  78  6  0  4  22  28  40  4  0  5   6  1  6

J.Pierre          .320 136 406  53 130 16 12  1  59  27  37 12 11  7  31 13  3

J.Wilson          .315  95 235  30  74 18  0  5  42   9  20  0  4  1   3  0  7

M.Bourn           .290 155 632 101 183 31  9  7  57  70 160  2 20 10  55 11  1

J.Cantu           .288 151 580  84 167 41  2 18  75  46  86  5  0 18   4  2 29

A.Dunn            .279 156 538 108 150 43  0 40 109 121 178 12  0  9   0  0 29

R.Martin          .274 149 508  71 139 19  0  6  63  70  92 15  0 24   8  1  2

R.Ankiel          .254 108 280  36  71 14  4 11  36  17  74  6  0  5   6  1  3

D.Uggla           .245 156 579  88 142 25  2 36  94  92 148  6  0 11   1  0 18

T.Oeltjen         .242  30  62  12  15  3  0  7  15   3   8  0  0  1   2  1  1

P.Orr             .241  12  29   5   7  0  1  0   5   4   5  0  0  0   1  1  4

A.Gonzalez        .225  81 222  19  50 11  0  1  26  18  25  2 10  6   0  0  4

R.Castro          .222  51  81   6  18  6  0  2  14   2  18  0  0  6   0  0  3

ALL PITCHERS      .189 156 359  28  68 15  1  5  33  16 118  0 38  6   0  0 15

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .279    5346    1493    36    732    1105    84    121   143

                       156     767    289   157     602     68   133     34



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Zavada          1.82  1  1  .500  23  0  0  0  0  34.2  21   7   7  1  11  36

M.Lindstrom       3.07  6  0 1.000  38  0  0  0  1  44.0  38  18  15  5  25  34

R.Wells           3.93  5  6  .455  17 17  1  1  0 103.0 109  50  45  8  38  59

P.Moylan          4.27  3  4  .429  36  0  0  0  1  46.1  43  22  22  5  25  41

M.Scherzer        4.30  9  6  .600  24 24  1  0  0 144.1 154  81  69 21  54 136

C.Marmol          4.48  3  6  .333  61  0  0  0 36  70.1  48  39  35  7  57  94

A.Harang          4.48  9 10  .474  25 25  0  0  0 156.2 200  91  78 22  29 170

D.McCutchen       5.08  3  3  .500   7  7  0  0  0  33.2  37  19  19  4  13  20

A.Sanchez         5.23  1  1  .500   2  2  0  0  0  10.1   9   8   6  1   4  11

P.Maholm          5.39 11  9  .550  28 28  0  0  0 162.0 214 109  97 23  49 115

E.Volquez         5.70  0  3  .000   9  8  0  0  1  42.2  40  29  27  4  27  38

M.Parra           5.81  2  4  .333  10 10  0  0  0  62.0  77  50  40 12  37  46

J.Karstens        5.82  6  1  .857  48  0  0  0  1  85.0 101  57  55  9  39  46

G.Mock            5.97  4  5  .444  64  0  0  0  0  86.0 108  62  57 10  48  65

C.Young           5.99  4  5  .444  12 12  0  0  0  70.2  76  47  47 15  33  46

K.Hart            6.30  2  2  .500  57  0  0  0  0  80.0 108  63  56 11  49  59

J.Samardzija      7.68  0  4  .000  20  0  0  0  0  34.0  44  34  29 10  23  27

T.Hudson          8.06  1  3  .250   5  5  0  0  0  25.2  45  24  23  1   9  24

I.Snell           8.07  2 11  .154  18 18  0  0  0  83.2 106  80  75 11  53  46

P.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Sherrill        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.24    84       156     2    40      1578     801    623

                       72     .462    156     2   1375.0     890    180    1113

Back to 2010 Standings
Back to BVL Home