Primary Player Statistics For 2004 Beverly Bobcats Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

P.Nevin           .310  92 226  37  70 12  0 20  49  12  53  0  0  9   1  0  3

J.Conine          .296  38  81  15  24  5  0  7  20  13   9  0  0  1   0  0  3

B.Jordan          .291  99 227  24  66 10  0  5  30  19  35  1  0  1   1  0  1

M.Lieberthal      .290 141 511  61 148 32  1 16  72  39  66 11  0 15   0  0  4

S.Finley          .265 147 547  80 145 30  6 20  79  62 109  4  0 12  24  0  7

R.Mondesi         .255  88 161  25  41  9  1  7  28  17  37  1  0  3   2  6  5

E.Young           .248 134 432  74 107 17  2 17  47  55  49  4  1  5  20 12 20

B.Wilkerson       .234 146 535  89 125 41  0 20  52 100 172  7  1  5  18 10  6

K.Robinson        .222  67 212  20  47  5  2  1  21  11  31  2  5  1   4  1  2

A.Cora            .214 138 477  32 102 30  4  2  35  18  68  9  1  5   3  1  8

J.Snow            .211  61 152  20  32  4  0  7  20  21  31  3  0  1   0  0  2

F.McGriff         .207 105 300  35  62 12  0 16  44  34  63  2  1  9   0  0  8

J.Hernandez       .201 144 532  51 107 15  4 14  53  46 188  0  0 14   3  1 12

A.Fox             .176  45 131  10  23  6  1  0   7   5  50  7  2  0   0  1 11

D.Bell            .173 113 301  31  52 16  0  3  13  45  43  6  0  6   0  0 10

B.Estalella       .157  59 127  10  20  5  0  6  17  12  55  1  0  3   1  0  3

J.Romano          .000  10  12   0   0  0  0  0   0   1   3  0  0  0   0  0  1

ALL PITCHERS      .174 156 316  26  55  6  0  4  23  19 107  0 39  4   0  0  6

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .232    5280    1226    21    610    1169    50     77   112

                       156     640    255   165     529     58    94     32



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Anderson        0.00  0  0  ----   1  0  0  0  0   1.0   1   0   0  0   0   0

R.Quevedo         0.00  0  0  ----   3  0  0  0  0   4.0   2   0   0  0   1   1

E.Gagne           1.28  5  2  .714  57  0  0  0 35  77.1  46  12  11  4  16 115

S.Williamson      2.55  7  5  .583  44  0  0  0  1  42.1  40  15  12  4  18  44

M.Ford            3.07  2  1  .667  24  0  0  0  0  44.0  29  15  15  5  18  33

W.Williams        3.68 13 12  .520  35 33  3  1  0 222.2 222 101  91 20  56 150

J.Griffiths       3.86  0  0  ----   2  0  0  0  0   2.1   4   1   1  0   0   0

J.Roa             3.92  0  2  .000  13  0  0  0  0  20.2  16   9   9  3  10  12

T.Ohka            4.25  8 14  .364  32 32  1  0  0 197.0 212 110  93 17  40 120

L.Estrella        4.53  3  2  .600  37  0  0  0  0  49.2  58  28  25  7  19  21

O.Perez           4.64  8 11  .421  30 30  1  0  0 184.1 189 106  95 29  66 142

R.Biddle          4.66  6  6  .500  56  0  0  0  3  58.0  64  30  30  9  30  47

S.Stewart         5.31  1  1  .500  37  0  0  0  1  39.0  51  23  23  4  15  22

R.Johnson         5.37  2 11  .154  20 20  0  0  0 117.1 140  77  70 21  35 117

J.Eischen         5.47  2  1  .667  25  0  0  0  0  24.2  25  15  15  5   7  19

S.Elarton         5.59  0  4  .000   7  7  0  0  0  38.2  41  25  24  9  12  14

J.Cruz            5.67  2  1  .667  31  0  0  0  1  54.0  57  36  34 10  27  55

D.Haren           6.06  4  5  .444  12 12  1  0  0  68.1  84  50  46 10  27  40

A.Ashby           6.11  2  3  .400   6  6  0  0  0  28.0  37  22  19  4   5  22

C.Zerbe           6.31  0  0  ----  20  0  0  0  0  35.2  50  28  25  5  10  11

A.Cook            6.60  3  7  .300  16 16  0  0  0  87.1 114  72  64  4  49  42

C.Condrey         8.31  0  0  ----   3  0  0  0  0   4.1   5   4   4  1   4   2

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   -4

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.51    88       156     6    41      1487     702    465

                       68     .436    156     3   1400.2     779    171    1029

Back to 2004 Standings
Back to BVL Home