Primary Player Statistics For 2003 Hollywood Stars Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Cardona         .400   4   5   1   2  2  0  0   0   0   2  0  0  0   0  0  0

P.Ozuna           .317  16  41   4  13  3  2  0   2   2   6  2  1  1   2  1  1

B.Larson          .314  14  35   5  11  2  0  3   7   3   4  0  0  1   0  0  0

M.Anderson        .303 130 482  65 146 42  3 11  54  30  61  3 13  6   0  0 13

W.Helms           .300  99 207  28  62 25  0  7  35  11  59  4  0  7   2  0  5

W.Cordero         .293  71 150  14  44  9  0  3  18  12  31  4  0  5   1  0  4

B.Wilkerson       .293 146 498  74 146 25  4 22  78  88 148  3  2 10   7  6  7

J.Edmonds         .292  52 171  29  50 14  1  8  31  32  49  3  0  3   1  2  0

J.Wilson          .275 146 538  59 148 23  2  8  41  28  76  5  5 11   0  1 21

R.Cedeno          .267 130 460  66 123 19  1  7  30  36  61  4  4  7  24  4  8

B.Hill            .259  83 193  23  50  9  3  0  13  16  38  2  7  2   2  1  7

A.Dunn            .257 156 557  90 143 29  3 16  63 131 168 18  0 10  24  5 16

F.McGriff         .254  94 334  41  85 16  1 20  53  41  58  1  0 11   2  0  6

A.Boone           .254 156 625  88 159 36  4 27  94  44 121 12  4 13  24  4 27

R.Branyan         .248  77 101  13  25  2  2  7  22  19  33  0  0  3   0  0  3

G.Jenkins         .246 107 118  18  29  9  0  4  19  10  27  5  0  7   1  1  0

W.Gonzalez        .225 102 151  19  34  8  2  0  16  34  21  0  2  0   0  0  2

R.Castro          .204  48 108  13  22  3  0 10  28  15  32  0  1  4   0  0  3

T.Hundley         .188  95 260  27  49 11  0 14  34  24  85  4  0 10   0  0  6

ALL PITCHERS      .136 156 331  15  45  7  0  1  10   9 136  0 38  7   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .258    5365    1386    28    648    1216    77     90   142

                       156     692    294   168     585     70   118     25



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Eischen         2.82  3  3  .500  66  0  0  0  0  54.1  49  18  17  0  21  47

C.Reitsma         3.56  2  2  .500  37  2  0  0  1  68.1  80  29  27  6  25  32

S.Reed            3.64  4  5  .444  59  0  0  0  4  71.2  74  34  29  3  18  37

J.Hamilton        3.86  2  2  .500  20  4  0  0  0  46.2  55  25  20  4  20  42

M.Prior           3.96  3 10  .231  20 20  0  0  0 120.1 111  65  53 14  42 159

A.Benitez         3.97  1 10  .091  55  0  0  0 29  56.2  54  28  25 11  20  67

J.Haynes          4.09  5  5  .500  14 14  1  0  0  81.1  84  40  37  7  31  50

P.Shuey           4.45  3  1  .750  25  0  0  0  1  30.1  30  16  15  3  22  30

R.Quevedo         4.50  2  3  .400   9  9  0  0  0  52.0  69  34  26  5  20  37

V.Padilla         4.75 12 19  .387  36 36  1  1  0 212.1 256 128 112 23  50 140

K.Wells           5.01 11 11  .500  34 34  1  0  0 204.2 221 127 114 23  70 136

C.Silva           5.16  5  5  .500  77  0  0  0  1  82.0 108  54  47  9  29  45

J.D'Amico         5.23  3  3  .500  20 10  0  0  0  63.2  73  43  37  9  16  44

B.Anderson        5.97  1  7  .125  64  6  0  0  1 129.2 170  90  86 15  25  57

K.Brown           6.04  2  1  .667   9  3  0  0  0  25.1  31  18  17  1  11  29

J.Peavy           6.64  2  8  .200  19 18  0  0  0  99.0 125  81  73 10  36  87

B.Colon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Pavano          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.73    95       156     3    37      1590     735    456

                       61     .391    156     3   1398.1     830    143    1039

Back to 2003 Standings
Back to BVL Home