Primary Player Statistics For 2002 Los Angeles Sluggers Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

C.Kreuter         .353  10  17   5   6  1  0  1   2   1   3  0  0  0   0  2  0

B.Larkin          .348  75 158  36  55 17  0  6  32  30  31  3  0  3   5  2  4

A.Pujols          .336 155 593 113 199 53  1 41 151  71 103  5  0 16   4  2 15

R.Lankford        .319  65 166  38  53 16  3 12  43  19  45  1  0  1   5  4  3

A.Echevarria      .310  18  42   4  13  5  0  2   4   0   7  0  0  2   0  0  3

P.Lo Duca         .308 144 477  82 147 35  0 30 107  61  42  3  3 12   6  8  3

B.Abreu           .302 156 583 137 176 49  4 37  93 103 122  0  0 19  70 18  5

C.Wilson          .293 103 164  35  48  4  2 12  40  23  58 11  0  0   4  2  0

M.Grace           .290 144 455  60 132 29  3 10  60  60  29  4  0  6   1  4  4

J.McEwing         .263  90 217  37  57 10  1  7  33   9  42  9  3  3  16  3  5

S.Rolen           .258 153 565  99 146 38  0 19  80  80 137 16  2 10  25 13 11

C.Biggio          .255 155 601  94 153 33  1 16  66  60 100 31  2  6  14  9 13

J.Hernandez       .251  65 211  29  53  7  1  9  35   9  83  0  1  4   3  2  3

C.Paquette        .231  89 108  16  25  5  0  5  20  10  26  1  1  1   3  1  1

T.Goodwin         .230  44  61  15  14  4  1  0   4   7   9  0  0  2  16  2  0

P.Reese           .218 103 284  23  62 13  2  2  17  15  63  2  9  3  20  6 10

R.Machado         .207  53  87   7  18  9  0  0   7   3  17  0  0  3   0  0  0

S.Dunston         .194  24  72   5  14  1  1  4  14   0   7  0  0  0   1  0  0

D.Dellucci        .117  37  77   7   9  1  1  4  12   9  29  1  0  2   1  1  1

A.Gonzalez        .000   4   3   1   0  0  0  0   0   1   1  0  0  0   0  0  0

P.Hiatt           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .141 156 361  31  51  6  1  1  18  21 134  0 49  0   0  0  7

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .270    5302    1431    22    838    1088    70    194    88

                       156     874    336   218     592     87    93     79



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Manzanillo      2.13  5  4  .556  79  0  0  0  3  76.0  49  21  18  2  27  81

K.Brown           2.42  8  2  .800  22 22  1  1  0 122.2  95  41  33  4  43 108

J.Rocker          2.51  2  1  .667  15  0  0  0  2  14.1  11   6   4  0  11  18

J.Franco          2.54  2  1  .667  34  0  0  0  0  28.1  13  10   8  4  12  28

T.Adams           2.74 12  8  .600  38 25  1  0  0 167.1 146  57  51 10  59 142

C.Fox             2.94  7  0 1.000  50  0  0  0 11  64.1  37  22  21  7  21  74

A.Lopez           3.03  8  3  .727  12 12  2  2  0  74.1  66  27  25  6  28  67

F.Rodriguez       3.10  5  7  .417  70  0  0  0  3  69.2  56  26  24  6  30  92

M.Buddie          3.18  0  1  .000  26  0  0  0  1  39.2  29  14  14  3  26  23

W.Miller          3.27  5  1  .833  10  9  2  0  0  63.1  43  23  23 12  15  52

L.Davis           3.59  6  3  .667  18 17  0  0  0  92.2  99  39  37  4  26  49

G.Maddux          3.77 10  2  .833  19 18  1  0  0 117.0 128  54  49 16  21  82

E.Gagne           4.20  2  2  .500  10  6  1  0  0  40.2  39  21  19  8  12  38

T.Ritchie         4.61  7  6  .538  29 26  1  0  0 140.2 137  84  72 27  36  77

S.Sauerbeck       4.68  2  1  .667  20  0  0  0  1  25.0  28  16  13  3  11  35

E.Dessens         5.09 10  2  .833  21 21  2  0  0 115.0 144  69  65 18  45  68

T.Gordon          5.40  0  3  .000  10  0  0  0  6  10.0   9   7   6  0   4   7

J.Fassero         5.43  5  6  .455  55  0  0  0 16  53.0  60  34  32  7  17  46

S.Sullivan        6.03  6  1  .857  62  0  0  0  4  94.0 102  63  63 17  31  65

R.Bones           7.36  0  0  ----   4  0  0  0  0   3.2   6   5   3  0   2   4

M.Suzuki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Bottenfield     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

P.Harnisch        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          7                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.70    54       156    11    47      1297     580    477

                      102     .654    156    10   1411.2     639    154    1156

Back to 2002 Standings
Back to BVL Home