Primary Player Statistics For 2002 Grandview Carnival Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Alou            .336 140 527  90 177 30  0 23  85  47  59  3  0 25   4  3  2

V.Wilson          .333   2   6   2   2  1  0  0   0   0   1  0  0  0   0  0  0

L.Walker          .333 140 472 109 157 37  4 28  95 105 100 22  0 13   9  2  2

M.Piazza          .331 135 519  99 172 35  1 41 125  40 103  2  0 18   0  0  3

D.Lee             .316 148 535  97 169 44  4 16  81  61 110  7  0 17   5  2 10

D.Relaford        .309 111 311  46  96 25  0 11  50  18  68  7  0  4  12  1 13

D.Ward            .304  20  69  10  21  8  0  3  11   4  15  0  0  2   0  0  2

D.Young           .302 138 493  81 149 23  3 31  94  31  71  4  0 11   2  3 28

T.Walker          .294 133 530  80 156 26  2 18  69  41  68  0  5 14   2  4 10

M.Kotsay          .280 120 418  65 117 29  1  9  37  54  64  7  5  8  22 10  3

B.Clark           .277  79 130  25  36  4  0 10  27  25   8  2  0  4   1  0  0

D.Magadan         .267   8  15   1   4  1  0  0   1   1   3  0  0  0   0  0  1

M.Williams        .265 113 344  43  91 21  0 17  61  19  47  3  1 14   1  1  8

D.Miller          .258  52 124  19  32  4  0  8  21   8  24  3  3  3   0  0  2

E.Renteria        .237 131 472  56 112 18  2  3  55  34  81  4 12 17  11  5 12

L.Collier         .237  65 114  22  27  9  1  1   7  12  23  0  0  0  12  1  0

O.Merced          .176   7  17   4   3  0  0  1   1   3   5  0  0  0   0  0  0

ALL PITCHERS      .192 156 407  41  78 13  0  9  46  13 146  0 32  6   0  1 15

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .291    5503    1599    18    866     996    58     81   111

                       156     890    328   229     516     64   156     33



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Witasick        1.41  4  1  .800  34  0  0  0  5  38.1  28   7   6  1  17  48

D.Cook            2.09  2  2  .500  47  0  0  0  4  43.0  34  10  10  2   8  33

G.Roberts         3.03  1  4  .200  20  0  0  0  1  29.2  29  12  10  2   5  26

M.Fetters         3.47  2  1  .667  27  0  0  0  1  23.1  18  10   9  1  14  18

J.Marquis         3.94  7  5  .583  20 20  1  1  0 130.1 114  59  57 19  60 118

M.Hampton         3.94 13  8  .619  29 28  5  1  0 210.1 207 100  92 22  96 136

B.Duckworth       3.97  4  3  .571  11 11  1  1  0  68.0  59  37  30  5  27  37

S.Karsay          4.23  4  2  .667  37  0  0  0  1  44.2  47  22  21  4  14  42

J.Thomson         4.52  4  4  .500  14 14  2  0  0  95.2  95  50  48 13  31  67

B.Reames          4.92  2  2  .500   9  8  0  0  0  53.0  50  30  29 10  33  49

G.Lloyd           5.03  1  1  .500  18  0  0  0  0  19.2  22  11  11  2   9   7

R.Person          5.04 13  8  .619  31 31  5  1  0 205.1 183 117 115 36  82 176

A.Fultz           5.17  4  3  .571  42  0  0  0  1  54.0  59  32  31  9  24  53

U.Urbina          5.19  1  2  .333  26  0  0  0  2  34.2  37  23  20  6  23  35

R.Dempster        5.21 13  9  .591  32 32  3  1  0 198.2 228 125 115 21 104 150

R.Nen             5.78  4 11  .267  63  0  0  0 29  67.0  74  46  43 16  30  87

M.Leiter          5.89  3  3  .500  24  2  0  0  0  36.2  40  24  24 10   8  26

J.Jennings        6.08  3  0 1.000   7  7  0  0  0  40.0  42  32  27  2  33  33

R.Bell            7.43  1  1  .500   3  3  0  0  0  13.1  19  12  11  5   4  14

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          5                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.54    70       156    17    44      1385     709    622

                       86     .551    156    10   1405.2     759    186    1155

Back to 2002 Standings
Back to BVL Home