Primary Player Statistics For 2001 Spring Hill Roadkill Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Vidro           .409  10  44  10  18  1  0  4  11   1   6  0  0  3   0  1  3

T.Helton          .378  42 156  34  59 10  1 10  30  29  30  2  0  3   2  0  2

L.Castillo        .348 111 414  89 144 14  1  3  42  61  63  0  2  9  61 18  6

G.Jenkins         .330  34 115  16  38 16  0  5  23   5  32  7  1  4   2  0  2

R.Brown           .330  44  88  15  29  9  0  0  11   4  23  0  0  1   0  0  1

R.Furcal          .325 128 421  81 137 27  2  4  39  81  69  1 11  3  53 15 21

E.Burks           .318  87 299  51  95 11  6 20  66  34  48  0  0 10   0  0  0

G.Dawkins         .313  15  16   4   5  2  0  0   0   0   1  0  0  2   0  0  3

A.Ochoa           .310  95 248  44  77 24  2 11  48  32  37  1  0  6  15  3  2

D.Hansen          .310  58 116  28  36  8  3  6  26  24  21  0  0  3   0  0  2

M.Loretta         .295  63 166  24  49 12  0  3  15  22  15  0  3  2   0  0  1

D.Young           .294  10  17   3   5  1  0  0   2   3   1  0  0  0   0  0  0

K.Caminiti        .294  94 218  37  64 11  0 12  48  33  48  3  0 12   2  1  5

N.Perez           .292  42 161  16  47 11  0  1  17   8  14  0  7  1   1  1  4

G.Bennett         .279  32  68   9  19  4  0  5  15  21  18  2  0  3   0  0  1

M.McGwire         .274  82 179  45  49 16  0 19  55  62  46  9  0  2   1  0  0

A.Jones           .270 156 634  98 171 29  2 34 114  42  93  8  0 14  20  6  1

C.Stynes          .267 125 389  52 104 20  0  7  37  41  72  3  3  5   3  1 10

B.Mayne           .267 116 356  32  95 23  0  3  44  43  52  2  5 14   0  4  1

J.Vander Wal      .249 130 406  64 101 24  0 13  70  65  98  3  0  8   7  1  4

A.Rios            .242  46 153  20  37 13  3  5  13  12  31  0  0  4   0  0  2

K.Osik            .228  65 127  10  29  9  0  3  17  10  19  5  1  1   1  0  1

A.Cabrera         .210  37  81   8  17  4  0  2  11   5  12  1  0  5   0  0  1

E.Durazo          .173  44  98  13  17  4  0  3  13  14  24  0  1  0   0  0  2

J.Nieves          .143  14  21   1   3  0  0  0   0   2   9  0  1  0   0  0  2

B.Hunter          .083   7  12   2   1  1  0  0   1   5   4  0  0  0   0  0  0

W.Morris          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .117 156 350  24  41  9  0  4  17  17 127  0 47 11   0  0 10

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .278    5353    1487    20    785    1013    82    168    87

                       156     830    313   177     676     47   126     51



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Jimenez         2.43  5  2  .714  43  0  0  0  0  55.2  46  18  15  3  21  32

R.White           2.66  1  1  .500  19  0  0  0  2  23.2  24   9   7  1  11  19

S.Sullivan        2.79  0  2  .000  30  0  0  0  3  48.1  34  17  15  5  22  39

M.Williams        2.89  3  1  .750  22  0  0  0  2  28.0  12   9   9  0  11  33

M.Clement         3.18 10  3  .769  16 16  4  3  0 107.2  90  41  38 15  51  97

T.Hoffman         3.31  7  6  .538  47  0  0  0 23  54.1  49  26  20  7  12  51

S.Kline           3.35  3  2  .600  45  0  0  0  4  51.0  61  22  19  5  13  55

M.Herges          3.42  6  4  .600  53  4  0  0  2  97.1  88  37  37  9  45  58

B.Chen            3.48 10  7  .588  42 16  1  0  1 134.2 104  56  52 12  59 114

B.Kim             3.55  0  0  ----  16  0  0  0  8  12.2  10   5   5  4  10  14

W.Miller          3.75  8  4  .667  16 15  1  0  1  93.2  94  42  39  8  32  72

P.Harnisch        4.16  7  6  .538  22 22  0  0  0 123.1 106  58  57 20  51  65

G.Rusch           4.39 14  6  .700  32 32  0  0  0 194.2 212  98  95 25  43 164

K.Tapani          4.66  9  9  .500  29 29  2  1  0 181.2 181 103  94 37  38 121

B.Bohanon         4.92 10  9  .526  44 22  5  0  0 168.1 186 102  92 25  59  82

A.Benes           6.25  1  0 1.000  19  0  0  0  1  31.2  43  24  22  6  20  21

M.Wohlers         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Schmidt         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Reyes           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          5                   -3

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.92    62       156    13    47      1340     613    498

                       94     .603    156     9   1406.2     667    182    1037

Back to 2001 Standings
Back to BVL Home