Primary Player Statistics For 2001 Hollywood Stars Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Clark           .351  83 188  36  66 19  0 11  38  31  27  4  0  4   1  1  2

G.Colbrunn        .347 118 343  53 119 23  1 16  71  46  44 10  0 11   0  0  8

J.Kent            .340 143 539 110 183 29  5 24  86  79  97 11  0 18  12  7 11

S.Sosa            .325 156 631 130 205 43  1 54 154  70 172  7  0 15   5  0  7

E.Wilson          .323  63 130  14  42  6  0  1  12  10  19  0  6  2   0  0 11

T.De La Rosa      .313  60  64  10  20  5  0  3   9  11  15  1  3  4   2  0  3

M.Tucker          .306  60 183  48  56 14  3 10  20  31  44  8  2  1  11  3  1

J.Huson           .299  53 134  16  40  9  0  0   9  16  11  0  2  3   5  2  5

R.Cedeno          .281 107 270  50  76  9  5  1  23  48  42  0  3  2  34  4  3

E.Durazo          .281  28  32   4   9  2  0  1   6   5  10  0  0  0   0  0  0

J.Mabry           .267  39  86  18  23  7  0  9  16   4  24  0  1  0   0  0  0

C.Truby           .259  16  27   2   7  3  0  2   8   2   5  0  0  1   0  0  0

K.Millar          .258 112 279  51  72 21  4 12  47  41  57  8  0  5   0  0  4

R.Ventura         .255 144 501  63 128 39  3 18  79  65  96  1  2 16   0  1 12

D.Buford          .251  50 183  27  46  6  1  5  16  20  44  4  1  5   0  0  0

C.Floyd           .251 130 442  85 111 27  0 19  53  52  89 10  3 11  20  3  8

C.Widger          .242 119 298  30  72 17  2 12  51  21  60  2  0 10   2  1  4

K.Dehaan          .214  68 103  19  22  8  0  2  11   7  47  0  3  3   6  1  0

H.Blanco          .193 117 300  17  58 24  0  4  39  25  68  0  5  7   0  0  2

R.Ordonez         .137  78 139   8  19  3  0  0   8  18  18  0  8  2   0  0  7

S.Perez           .088  33  57   5   5  1  0  0   4   6   6  1  7  1   2  0  9

ALL PITCHERS      .137 156 446  21  61  7  0  2  22  14 153  0 40  9   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .268    5375    1440    25    782    1148    86    100   110

                       156     817    322   206     622     67   130     23



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

K.Brown           2.34 17  3  .850  35 35  7  4  0 242.0 177  73  63 17  48 229

B.Wickman         2.79  5  4  .556  40  0  0  0 20  42.0  49  16  13  0  21  29

D.Plesac          3.03  5  2  .714  31  0  0  0  1  38.2  35  14  13  2  25  35

T.Wendell         3.05  9  4  .692  50  0  0  0  5  85.2  59  30  29  8  34  73

M.Morgan          3.31 10  1  .909  27 14  0  0  1 106.0 109  41  39  7  37  52

A.Telford         4.00  4  3  .571  65  0  0  0  4  78.2  91  35  35 13  25  65

J.D'Amico         4.19  4  2  .667  10 10  1  0  0  73.0  59  35  34  9  32  45

M.Whiteside       4.50  2  0 1.000  22  0  0  0  0  28.0  32  14  14  3  12  16

B.Anderson        4.64 16 13  .552  36 36  0  0  0 221.0 250 120 114 31  53 102

R.Arrojo          4.82  1  4  .200  10 10  1  0  0  56.0  70  38  30  8  22  42

S.Kamieniecki     4.84  1  0 1.000  17  0  0  0  1  22.1  23  14  12  1  21  16

M.Aybar           4.90  7  2  .778  56  0  0  0  3  82.2  87  46  45 15  36  42

F.Lira            5.45  3  2  .600  14 11  0  0  0  67.2  92  42  41  3  22  42

A.Fernandez       5.61  1  4  .200  10 10  0  0  0  51.1  69  37  32 13  19  25

D.Graves          5.73  6  2  .750  47  0  0  0  8  59.2  74  44  38  9  27  30

S.Hitchcock       5.97  4  4  .500  12 12  0  0  0  63.1  64  44  42 16  27  55

M.Thurman         6.41  4  7  .364  18 18  0  0  0  91.1 129  70  65  9  45  45

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          6                   -5

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.18    57       156     9    43      1469     654    506

                       99     .635    156    10   1409.1     713    164     943

Back to 2001 Standings
Back to BVL Home