Primary Player Statistics For 2001 Galway Bays Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.McGwire         .397  35  63  24  25  2  0  8  23  24  15  4  0  0   0  0  0

E.Burks           .345  30 113  23  39  6  0  6  24  18  19  0  0  1   1  0  4

F.Tatis           .305 109 315  63  96 30  2 20  62  43  86  8  0  9   3  5  7

Q.Veras           .302  98 288  50  87 14  1  1  19  45  43  5  4  1  36  9  4

T.Helton          .274 114 416  67 114 28  0 24  62  78  57  1  0 10   4  0  6

R.Aurilia         .261 139 533  70 139 28  0 17  69  51 102  0  2 19   2  3 22

K.Griffey Jr.     .256 145 550  96 141 25  3 37 105  68 129 20  0 12   3  2  2

W.Joyner          .256  68 125  16  32  7  1  4  22  21  19  1  0  3   0  0  0

M.Matheny         .250 114 368  32  92 20  2  6  35  16  73  7  4  6   0  0  6

C.Gomez           .250   7  16   5   4  1  0  0   1   4   3  0  0  0   0  0  4

A.Fox             .237  37  97   8  23  3  1  3   7   6  24  1  2  0   1  1  2

M.Grissom         .237 120 443  47 105 12  2  9  53  19  63  0  2  5  19  4  4

J.Castro          .234  66 192  15  45 16  0  4  21  12  34  0  2  5   0  0  3

H.Rodriguez       .218  30  55   5  12  2  0  2   8   7  13  1  0  0   0  1  0

P.Bako            .213  90 221  26  47  8  1  2  18  25  78  2  2  6   0  0  2

R.Rivera          .204 135 427  74  87 25  4 23  70  49 136 10  2 10  10  2  5

M.Lansing         .200  45 155  23  31  6  3  3  11  15  18  0  1  3   2  1  4

D.White           .200  59 135  12  27  3  0  1  13  14  31  2  0  3   4  6  0

G.Lombard         .200  16  15   3   3  1  0  0   0   0   4  1  0  0   1  0  0

T.Bogar           .199 110 291  28  58  9  4  8  33  28  60  3  8  9   1  0  7

B.Hunter          .154  56 123  14  19  2  0  4  10  14  38  0  0  2   0  0  2

ALL PITCHERS      .119 156 369  19  44 11  1  0  11  17 151  0 43  3   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .239    5310    1270    25    677    1196    72     87    97

                       156     720    259   182     574     66   107     34



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

T.Hoffman         1.10  1  0 1.000  14  0  0  0 11  16.1  10   2   2  1   1  15

A.Embree          3.18  4  1  .800  42  0  0  0  3  51.0  46  19  18  4  21  47

R.Springer        3.28  3  4  .429  34  0  0  0  1  49.1  41  23  18  5  25  44

M.Dejean          3.42  2  4  .333  33  0  0  0  0  50.0  43  19  19  6  24  29

M.Williams        3.83  3  3  .500  35  0  0  0 15  42.1  36  19  18  7  23  36

T.Mulholland      4.07  7  3  .700  30 19  4  4  1 148.1 173  70  67 21  35  74

C.Almanzar        4.22  5  4  .556  45  0  0  0  3  70.1  68  33  33 13  31  69

R.Quevedo         4.50  5  3  .625  13 12  3  1  0  74.0  54  39  37  7  46  60

H.Slocumb         4.50  2  3  .400  35  0  0  0  2  58.0  56  32  29  6  34  42

K.Millwood        4.55 11 13  .458  31 31  3  0  0 215.2 220 118 109 25  70 166

J.Burkett         5.16  5 11  .313  20 19  0  0  0 129.0 152  75  74 20  53  83

S.Spencer         5.19  1  3  .250   8  8  1  0  0  50.1  47  29  29 12  24  37

K.Farnsworth      5.40  4  5  .444  24  8  1  0  0  76.2  81  46  46 16  48  65

C.Holt            5.57  9 13  .409  33 31  2  1  0 203.2 266 140 126 25  92 118

K.Jarvis          5.84  4 11  .267  19 18  3  0  0 121.2 143  82  79 25  43  64

S.Karl            7.20  2  7  .222  11 10  2  0  0  60.0  97  50  48 10  24  26

B.Rose            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.78    88       156    19    36      1533     752    594

                       68     .436    156     6   1416.2     796    203     975

Back to 2001 Standings
Back to BVL Home