Primary Player Statistics For 2000 Tennessee Hillcats Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Piazza          .315 146 549  97 173 26  0 41 117  51  82  0  0 18   4  1 16

M.Williams        .299 154 596  76 178 34  2 33 102  44  84  3  0 13   0  1 15

K.Barker          .296  49 142  11  42  2  0  1  10  12  18  0  0  2   1  0  1

M.Lewis           .290  29  62  10  18  7  0  4   8   2  11  0  0  0   0  0  4

A.Brown           .282  92 156  25  44  6  1  1  10  14  19  0  0  4   3  3  0

M.Alexander       .282  60 174  19  49 14  0  0  18   5  36  0  0  0   3  0  6

D.Ward            .276  76 152  13  42 13  0  7  25  10  34  0  0  1   0  0  4

D.Bell            .255 105 286  31  73 13  1  6  24  26  66  3  0  7  11  3  2

D.Mirabelli       .246  30  61   5  15  4  0  0   5   7  19  1  0  0   0  0  1

O.Merced          .243  68 185  25  45 13  1  6  31  30  28  0  0  6   2  0  9

O.Cabrera         .242 120 368  29  89 20  2  5  33  11  31  4  0  9   2  1  7

J.Drew            .240 114 363  49  87 20  8 13  51  41  74  7  0  7  12  4  3

B.Boone           .235 144 532  69 125 37  1 15  46  51 104  7  4 12  11  4 13

M.Kotsay          .235 125 443  49 104  7 12  9  36  21  48  0  4  8  16  8  5

A.Martin          .227 147 582  83 132 43  6 17  61  46 121  0  0  7  21  6  7

M.Tucker          .225  93 280  43  63  3  0  7  37  29  74  6  0  1  11  2  3

G.Gaetti          .172  18  58   8  10  2  0  4  10   2  16  0  0  0   0  0  3

ALL PITCHERS      .147 156 327  20  48  8  0  0  15  13 115  0 50  4   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .252    5316    1337    34    639     980    58     97   112

                       156     662    272   169     415     31    99     33



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Reyes           2.16  1  1  .500  57  0  0  0  3  75.0  68  24  18  7  35  52

M.Hampton         2.43 20  9  .690  35 34  3  2  0 247.2 207  78  67 15  95 181

R.Ankiel          2.45  1  2  .333   4  4  1  1  0  25.2  19   8   7  1  14  32

G.Stephenson      2.51  7  2  .778  25  7  0  0  1  82.1  86  27  23  8  18  58

R.Person          2.54 10  3  .769  27 16  2  1  0 127.1  81  36  36 11  60 124

H.Slocumb         3.55  3  3  .500  36  0  0  0  6  45.2  41  18  18  0  29  51

A.Watson          3.63  2  3  .400  28  0  0  0  1  44.2  41  20  18  3  21  42

M.Mantei          3.66  1  7  .125  58  0  0  0 30  64.0  44  26  26  3  44  70

M.Clement         4.06  7 16  .304  29 29  1  1  0 175.1 185 107  79 21  86 109

K.Rogers          4.75  4  4  .500  15 15  0  0  0  91.0  96  51  48 13  47  78

K.Peterson        4.85  0  0  ----  50  0  0  0  0  81.2  86  49  44  4  31  38

J.Anderson        5.16  1  2  .333   4  4  0  0  0  22.2  26  14  13  4  10  11

T.Stottlemyre     5.61  2 12  .143  19 19  0  0  0 109.0 120  72  68 16  51  71

R.Dempster        5.87  7 15  .318  26 26  1  0  0 153.1 169 109 100 23  97 135

R.Coppinger       7.30  4  5  .444  33  0  0  0  1  40.2  51  36  33 10  28  50

C.Perez           8.10  1  1  .500   2  2  0  0  0  10.0  16   9   9  2   3   4

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.91    85       156     8    42      1336     607    669

                       71     .455    156     9   1396.0     684    141    1106

Back to 2000 Standings
Back to BVL Home