Primary Player Statistics For 2000 Purchase Area Generals Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Walker          .365 125 444  93 162 22  3 31 103  71  48 16  0 14  11  2  4

P.Loduca          .333   6  15   3   5  1  0  1   3   1   1  0  0  0   0  0  0

B.Larkin          .314 149 596 105 187 29  4 13  82  77  77  4  9  8  36  9 11

J.Cirillo         .311  84 312  60  97 18  2  4  49  49  39  4  3  7   2  2  6

E.Taubensee       .306 121 422  60 129 17  3 24 102  39  65  0  0 10   1  0 11

J.Olerud          .289 155 560 110 162 36  1 14  78 138  66 12  0 19   4  0  7

R.Becker          .279  55 140  30  39  7  4  4  14  29  42  0  1  3   2  1  0

R.Sanders         .278 142 490  93 136 28  7 27 103  71 131  6  0 11  32  9  5

B.Agbayani        .253  43  83  13  21  7  0  3   9  10  26  1  0  3   1  0  1

F.Santangelo      .252 115 234  45  59 15  2  2  21  53  53 15  8  2   6  2  5

J.Kent            .251 135 495  63 124 33  1 22  86  60 121  4  0 10   6  2  6

W.Delgado         .250   9  20   2   5  0  0  0   2   0   3  2  0  1   0  0  1

G.Hill            .245  92 233  39  57  8  2 20  48  24  69  0  0  8   2  0  2

S.Servais         .239  70 176  19  42  9  0  5  22  13  30  6  1  4   0  0  1

M.Cameron         .234 144 458  65 107 24  7 11  56  54 105  6  7  6  28  4  3

K.Lockhart        .214  40  56   5  12  0  1  1   6   2  13  0  0  2   0  0  0

D.Magadan         .184  91 206  23  38  4  0  2   9  37  33  0  0 10   4  1  7

K.Sefcik          .120  34  50   8   6  1  0  0   4   2  11  2  1  1   1  0  0

L.Lopez           .000  12  11   1   0  0  0  0   0   1   5  0  0  0   0  0  0

R.Simon           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Lowell          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .188 156 367  39  69 10  0  4  29  16 137  0 46  6   0  0  7

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .271    5368    1457    37    826    1075    76    136    77

                       156     876    269   188     747     78   125     32



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Wallace         0.69  2  0 1.000  28  0  0  0  1  39.0  12   3   3  1  36  40

G.Hansell         1.78  1  0 1.000  30  0  0  0  3  35.1  26   7   7  5   7  32

G.Mota            2.33  2  2  .500  37  0  0  0  2  54.0  46  17  14  4  24  20

M.Mohler          2.73  2  2  .500  31  0  0  0  1  33.0  25  10  10  0  20  22

B.Clontz          2.80  1  0 1.000  42  0  0  0  2  35.1  33  14  11  3  15  23

R.Aguilera        3.08  5  0 1.000  43  0  0  0  1  38.0  27  13  13  5  12  19

J.Nathan          3.23  5  5  .500  17 11  2  1  2  78.0  69  29  28  8  31  45

P.Harnisch        3.45 14  4  .778  30 30  3  2  0 190.2 172  76  73 24  55  96

G.Swindell        4.03  3  4  .429  68  0  0  0  4  51.1  44  24  23  5  15  44

A.Reynoso         4.10 14  9  .609  31 27  3  0  0 167.0 164  83  76 21  50  75

B.Boehringer      4.25  2  4  .333  53  2  0  0  2  84.2  86  46  40  8  43  49

A.Alfonseca       4.29  5  6  .455  52  0  0  0 22  63.0  65  34  30  4  24  40

J.Lieber          4.32 10  7  .588  31 31  1  0  0 185.1 193  96  89 26  50 160

J.Smoltz          4.84 13  6  .684  26 26  0  0  0 150.2 165  86  81 22  40 122

D.Oliver          5.14 11 11  .500  29 29  4  0  0 178.2 189 107 102 22  59  97

J.Shaw            7.27  2  4  .333  27  0  0  0  2  26.0  33  22  21  9   7  10

R.Beltran         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          5                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.96    64       156    13    42      1349     621    488

                       92     .590    156     8   1410.0     667    167     894

Back to 2000 Standings
Back to BVL Home